| THERE ARE NO HIDDEN FEES | There are NO ADDITIONAL CHARGES | THESE ARE YOUR PRICES F.O.B. AUSTIN, TEXAS |
||||
| Protectic 25 High strength Tig alloy for all weldable Aluminum |
||||
| Price | Per | Unit | ||
| Part No. | ||||
| 14255 | Protectic 25 1/8″ X 36″ | 22.35 | LB. | 10 |
| 14256 | Protectic 25 3/32″ X 36″ | 24.25 | LB. | 10 |
| 14257 | Protectic 25 1/16″ X 36″ | 25.25 | LB. | 10 |
| 14258 | Protectic 25 .045″ X 36″ | 27.35 | LB. | 10 |
| 14259 | Protectic 25 .035″ X 36″ | 29.35 | LB. | 10 |
| Tagged as Protectic 25 | ||||
| Protectic 79Machinable Cast IronTig alloy for joining Cast Iron to Cast Iron or Steel |
||||
| Price | Per | Unit | ||
| Part No. | ||||
| 14895 | Protectic 79 1/8″ X 36 | 64.25 | LB. | 10 |
| 14896 | Protectic 79 3/32″ X 36 | 64.80 | LB. | 10 |
| 14897 | Protectic 79 1/16″ X 36 | 65.70 | LB. | 10 |
| 14898 | Protectic 79 .045″ X 36 | CALL | LB. | 10 |
| 14899 | Protectic 79 .035″ X 36 | CALL | LB. | 10 |
| Tagged as Protectic 79 | ||||
| Protectic 96 High Strength alloy for all steels, including Stainless and dissimilar metals | ||||
| Price | Per | Unit | ||
| Part No. | ||||
| 14965 | Protectic 96 1/8″ X 36 | 34.85 | LB. | 10 |
| 14966 | Protectic 96 3/32″ X 36 | 36.25 | LB. | 10 |
| 14967 | Protectic 96 1/16″ X 36 | 38.25 | LB. | 10 |
| 14968 | Protectic 96 .045″ X 36 | 45.25 | LB. | 10 |
| 14969 | Protectic 96 .035″ X 36 | 47.85 | LB. | 10 |
| Tagged as Protectic 96 | ||||
| Protectic 110 Gouging, cutting electrode for all metals including Cast Iron, Stainless Steel | ||||
| Price | Per | Unit | ||
| Part No. | ||||
| 12102 | Protectic 110 1/4″ | 10.45 | LB. | 20 |
| 12103 | Protectic 110 3/16 | 10.95 | LB. | 20 |
| 12104 | Protectic 110 5/32″ | 11.45 | LB. | 20 |
| 12105 | Protectic 110 1/8″ | 11.85 | LB. | 20 |
| 12106 | Protectic 110 3/32″ | 12.25 | LB. | 20 |
| Protectic 225 High strength Electrode for all weldable Aluminum |
||||
| Price | Per | Unit | ||
| Part No. | ||||
| 12254 | Protectic 225 5/32″ | 26.25 | LB. | 10 |
| 12255 | Protectic 225 1/8″ | 26.75 | LB. | 10 |
| 12256 | Protectic 225 3/32″ | 29.35 | LB. | 10 |
| Protectic 789 Joining, Buildup of Cast Iron Cast Iron to Steel | ||||
| Price | Per | Unit | ||
| Part No. | ||||
| 12893 | Protectic 789 3/16″ | N/A | LB. | 10 |
| 12894 | Protectic 789 5/32″ | 47.45 | LB. | 10 |
| 12895 | Protectic 789 1/8″ | 47.55 | LB. | 10 |
| 12896 | Protectic 789 3/32″ | 49.25 | LB. | 10 |
| Protectic 901All position mild steel maintenance alloy designed for the non-welder | ||||
| Price | Per | Unit | ||
| Part No. | ||||
| 12913 | Protectic 901 3/16″ | 6.55 | LB. | 30 |
| 12914 | Protectic 901 5/32″ | 6.85 | LB. | 30 |
| 12915 | Protectic 901 1/8″ | 6.95 | LB. | 30 |
| 12916 | Protectic 901 3/32″ | 7.85 | LB. | 30 |
| Protectic 903All position, high strength maintenance alloy | ||||
| Price | Per | Unit | ||
| Part No. | ||||
| 12033 | Protectic 903 3/16″ | 8.45 | LB. | 30 |
| 12034 | Protectic 903 5/32″ | 8.75 | LB. | 30 |
| 12035 | Protectic 903 1/8″ | 8.85 | LB. | 30 |
| 12036 | Protectic 903 3/32″ | 9.95 | LB. | 30 |
| Protectic 910XL Extra low Carbon Stainless AlloyAll position for all 308 series Stainless Steels high corrosion resistance | ||||
| Price | Per | Unit | ||
| Part No. | ||||
| 12904 | Protectic 910XL 5/32″ | 24.45 | LB. | 20 |
| 12905 | Protectic 910XL 1/8″ | 24.45 | LB. | 20 |
| 12906 | Protectic 910XL 3/32″ | 33.10 | LB. | 20 |
| Protectic 996 High strength alloy for all steels, including Stainless steel and dissimilar steels |
||||
| Price | Per | Unit | ||
| Part No. | ||||
| 12963 | Protectic 996 3/16″ | 28.80 | LB. | 10 |
| 12964 | Protectic 996 5/32″ | 29.65 | LB. | 10 |
| 12965 | Protectic 996 1/8″ | 29.95 | LB. | 10 |
| 12966 | Protectic 996 3/32″ | 32.95 | LB. | 10 |
| Magic MetalA Bronze two part resin can be taped 6,000 psi | ||||
| Price | Per | Unit | ||
| Part No. | ||||
| 16015 | Magic metal Tube | 18.95 | EA. | 6 |
| PROTECTIC WELDING BLANKETS PROTECTION UP TO1800 F18 OZ per square yard LIGHT DUTY Protection for the welder and expensive equipment exposed to weld spatter NOT FOR METAL CUTTING PROTECTION NON-ASBESTOS |
||||
| Price | Per | Unit | ||
| Part No. | ||||
| 16556 | 3 FT. X 3 FT. | 90.00 | EA. | 1 |
| 16557 | 4 FT. X 4 FT. | 145.00 | EA. | 1 |
| 16558 | 6 FT. X 6 FT. | 280.00 | EA. | 1 |
| 16568 | 10 FT. X 10 FT. | 725.00 | EA. | 1 |
| 36 OZ. Per square yard EXTREME HEAVY DUTY FOR METAL CUTTING PROTECTION Can be used for stress relief covers |
||||
| Price | Per | Unit | ||
| Part No. | ||||
| 16576 | 3 FT. X 3 FT. | 107.00 | EA. | 1 |
| 16577 | 4 FT. X 4 FT. | 178.00 | EA. | 1 |
| 16578 | 6 FT. X 6 FT. | 389.00 | EA. | 1 |
| 16588 | 10 FT. X 10 FT. | 1000.00 | EA. | 1 |
| Above products in Rolls | ||||
| each roll is 36″ wide X 150 FT. | Price | Per | Unit | |
| Part No. | ||||
| 16569 | Light Duty 18 oz. per yard | 960.00 | EA. | 1 |
| 16589 | Heavy duty 36 oz. per yard | 1552.00 | EA. | 1 |
| Rolls are shipped FOBLos Angeles CA | ||||

